
Business
With over 45,000 new jobs created in the past 10 years, the business profession is booming. There are around 15,000 new openings every year across this broad sector, with career opportunities to follow in departments as diverse as marketing and HR, operations and recruitment.
You may want to work towards a fantastic career as a business consultant or project manager, or develop the skills you’ll need as a receptionist or administration assistant – roles that are needed in every business. You might even be ready to develop your knowledge and climb to the top as a marketing and sales director.
Top Career Opportunities
Top Job (By Salary) | Number of Jobs in 2016 | Number of Job in 2020 | Average Salary |
---|---|---|---|
Marketing & sales directors | 16,449 | 16,495 | £70,347 |
Human resource managers & directors | 16,423 | 16,753 | £44,720 |
Sales accounts & business development managers | 52,015 | 52,399 | £40,789 |
Management consultants & business analysts | 14,586 | 14,784 | £47,398 |
Business & related research professionals | 3,636 | 3,722 | £34,237 |
Office managers | 20,239 | 20,499 | £27,602 |
Local government administrative occupations | 13,370 | 13,492 | £27,040 |
Marketing associate professionals | 17,665 | 17,949 | £26,936 |
Business sales executives | 19,070 | 19,156 | £26,416 |
Office supervisors | 4,996 | 5,014 | £25,314 |
Human resources administrative occupations | 13,370 | 13,492 | £21,965 |
National government administrative occupations | 23,670 | 23,825 | £21,653 |
Other administrative occupations n.e.c. | 75,674 | 76,223 | £20,426 |
Receptionists | 33,076 | 33,522 | £17,181 |

Jobs Figures, 2016 - 20
There are predicted to be 7,751 new jobs with an estimated 15,018 annual openings.

Average Salaries
The current average wage for business related occupations is £31,573 per year
Business, Professional & Trade Union Education
Business, Accountancy and Finance & Insurance are the three highest growing industries in Manchester.